KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Substrate Suitability | Metal-to-metal, metal-to-composite, composite-to-composite |
| Pot Life | 56 min |
| Cure to Solid State | 12 - 15 hrs |
| Mix Ratio | 2 parts H5 Hardener to 100 parts R5 Resin by weight |
| Compatible Hardener | H5 |
| Pack Size | 625g / 5kg |
KEY PERFOMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Substrate Suitability | Aluminum, Steel, Fibreglass, Carbon Fibre, Composites |
| Pot Life | 35 / 83 / 180 min (Standard / Slow / Super Slow) |
| Cure to Solid State | 4 / 8 / 16 hrs |
| Working Cure | 10 / 24 / 48 hrs |
| Mix Ratio | 1:1 resin to hardener by weight or volume |
| Compatible Hardener | H15 - Standard / Slow / Super Slow |
| Pack Size | 1 L, 2 L, 8 L, 40 L |
KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Substrate Suitability | Composites, Metals, Timber & Engineered Substrates |
| Pot Life | 19 min (Standard / Slow / Super Slow) |
| Cure to Solid State | 4 hrs |
| Sag Resistance | 10 mm |
| Compatible Hardener | H15 - Standard / Slow / Super Slow |
| Pack Size | 459 g Cartridge |
KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Substrate Suitability | Timber, Concrete, Stone, Metals, Fibreglass, Composites |
| Pot Life | 20 / 40 min (Fast / Slow) |
| Cure to Solid State | 8 / 12 hrs |
| Mix Ratio | 1 part hardener to 2 parts resin by volume |
| Compatible Hardener | H60F – Fast / H60S – Slow |
| Pack Size | 750mL / 1.5L / 6L / 30L |
| Cartridge Pack | 459 g Cartridge |
KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Substrate Suitability | Metals, Ceramics, Composite Substrates |
| Pot Life | 36 min |
| Cure to Solid State | 9.5 hrs |
| Mix Ratio | 100 parts resin to 40 parts H85 hardener by weight |
| Compatible Hardener | H85 |
| Pack Size | 750 ml / 1.5 L / 6 L |
KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Substrate Suitability | Timber, Concrete, Fibreglass, Stone, Ceramics, Prepared Metals/Plastics |
| Pot Life | 4 min |
| Cure to Solid State | 5 min |
| Working Cure | 30 min |
| Mix Ratio | 1 Part Resin to 1 Part Hardener by volume |
| Compatible Hardener | H90 |
| Pack Size | 250 mL / 500 mL / 2 L / 8 L |
Select your desired option below to share a direct link to this page.
Your friends or family will thank you later.