KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Pot Life | 200 min |
| Mix Ratio | 100 parts R120UV resin :22 parts H103 |
| Compatible Hardener | H103 Super Slow |
| Physical State | Clear liquid |
| Pack Size | 5 / 22.5 / 232Kg |
KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Pot Life | 24 hris |
| Mix Ratio | 9 Part Hardener to 100 Part Resin by Weight |
| Compatible Hardener | H341 |
| Physical State | Clear Pale Yellow Liquid |
| Pack Size | 19.6 / 210 Kg |
KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Pot Life | 20 - 40 min (Varies with ambient conditions) |
| Cure to Solid State | 12 - 16 hours |
| Thin Film Cure - Touch Dry | 2.5mm - 3.25 hrs / 5mm - 2.75 hrs / 10mm 2 hrs |
| Thin Film Cure - Sandable | 2.5mm - 6.5 hrs / 5mm - 5.5 hrs / 10mm 4 hrs |
| Mix Ratio | 1 part resin : 1 part hardener |
| Compatible Hardener | TECHNIFILL™ XP H1160 |
| Physical State | Resin: Blue Tint / Hardener: White Tint |
| Pack Size | 2 / 8 / 40L |
KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Pot Life | 30 - 40 min (Varies with ambient conditions) |
| Minimum Cure Time | 12 hrs |
| Machining Tme | 12 - 16 hrs |
| Thin Film Cure - Sandable | 2.5mm - 6.5 hrs / 5mm - 5.5 hrs / 10mm 4 hrs |
| Mix Ratio | 1 part resin : 1 part hardener |
| Compatible Hardener | TECHNIFILL™ XP H1170 |
| Physical State | Resin: White Paste / Hardener: Brown Paste |
| Pack Size | 20L |
KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Pot Life | 35 mins |
| Thin film open time | 3.75 hrs |
| Cure to Maximum Strength | 3 days |
| Mix Ratio | 50 parts hardener : 100 parts resin by Weight |
| Compatible Hardener | H1300 Hardener |
| Physical State | White Liquid (Can be tinted on request) |
| Pack Size | 1.5 / 6 Kg |
KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Pot Life | 53 mins |
| Thin film open time | 3.5 hrs |
| Cure to Maximum Strength | 3 days |
| Mix Ratio | 50 parts hardener : 100 parts resin by Weight |
| Compatible Hardener | H1301 Hardener |
| Physical State | White Liquid |
| Pack Size | 1.5 / 6 / 30Kg |
KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Pot Life | 17 / 34 mins |
| Mix Ratio | 1 Part Hardener to 2 Part Resin by Weight |
| Compatible Hardener | H130 Fast / H125 Slow |
| Physical State | Clear Liquid with Translucent Blue Tint |
| Pack Size | 300 mls | 1.5 / 6 / 30 / 300 Kg |
KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Pot Life | 15 / 35 mins |
| Mix Ratio | 1 Part Hardener to 2 Part Resin by Weight |
| Compatible Hardener | H130 Fast / H125 Slow |
| Physical State | Clear Liquid |
| Pack Size | 1.5 / 6 / 30 / 300kg |
KEY PERFORMANCE FEATURES
TECHNICAL SPECIFICATIONS
| Pot Life | 17 / 30 mins |
| Mix Ratio | 1 Part Hardener to 2 Part Resin by Weight |
| Compatible Hardener | H130 Fast / H125 Slow |
| Physical State | Clear Liquid |
| Pack Size | Manufactured to Order Minimum 300kg |
KEY PERFORMANCE FEATURES
* Independently tested by Beta Analytic Inc. to ASTM D6866-16 Method B ( AMS) to confirm 26 % bio-based carbon content in the cured system.

TECHNICAL SPECIFICATIONS
| Pot Life | 31 mins |
| Mix Ratio | 1 Part Hardener to 2 Part Resin by Weight |
| Compatible Hardener | KINETIX® H135 Fast Hardener |
| Physical State | Ultra-Clear Liquid Epoxy Resin |
| Pack Size | 1.5 / 6 / 30 / 300 Kg |
Select your desired option below to share a direct link to this page.
Your friends or family will thank you later.