KEY PERFORMANCE FEATURES
- Exceptional Strength-to-Weight Performance
- Wide Density Range for Tailored Engineering
- Very Low Water Absorption
- Excellent Thermal & Acoustic Properties
- Thermoformable & Easy to Machine
- Outstanding Fatigue & Impact Resistance
- Low Resin Uptake for Efficient Processing
- Closed-Cell Structure with High Adhesion Strength
- DNV Certified
- Compatible with Epoxy, Vinyl Ester & Polyester Systems
TECHNICAL SPECIFICATIONS
| PRODUCT CODE | SHEET LENGTH mm | SHEET WIDTH mm | AVAILABILITY | DENSITIES kg/m³ |
|---|---|---|---|---|
| H45 | 2440 | 1220 | Special Order | 48 |
| H60 | 2440 | 1220 | Stock Item | 60 |
| H80 | 2440 | 1220 | Stock Item | 80 |
| H100 | 2160 | 1070 | Stock Item | 100 |
| H130 | 1960 | 970 | Stock Item | 130 |
| H160 | 1860 | 912 | Special Order | 160 |
| H200 | 1730 | 850 | Special Order | 200 |
| H250 | 1640 | 800 | Special Order | 250 |
Diab Divinycell H June 2020 rev19 SI
