KEY PERFORMANCE FEATURES
- High Temperature Resistance
- High Strength & Stiffness-to-Weight Ratio
- Maintains Properties at Elevated In-Service Temperatures
- Excellent Dimensional Stability
- Outstanding Ductility & Shear Performance
- Very Low Resin Uptake
- Low Water Absorption
- Excellent Chemical Resistance
- DNV Certified
- Thermoformable & Easy to Machine
TECHNICAL SPECIFICATIONS
| PRODUCT CODE | SHEET LENGTH mm | SHEET WIDTH mm | AVAILABILITY | DENSITIES kg/m³ |
|---|---|---|---|---|
| HP60 | 2440 | 1220 | Special Order | 65 |
| HP80 | 2070 | 1220 | Special Order | 80 |
| HP100 | 2135 | 1045 | Special Order | 100 |
| HP130 | 1935 | 945 | Special Order | 130 |
| HP200 | 1705 | 825 | Special Order | 200 |
| HP250 | 1615 | 775 | Special Order | 250 |
Diab Divinycell HP June 2020 rev23 SI
