KEY PERFORMANCE FEATURES
- Made From Post-Industry Recycled PET
- Recyclable Thermoplastic Core
- Ultra-Low Resin Uptake
- High Compression & Shear Strength
- Excellent Dimensional Stability at Elevated Temperatures
- Closed-Cell Structure
- Thermoformable & Easy to Shape
- Good Chemical Resistance
- DNV Certified
- Strong Peel & Adhesion Properties
TECHNICAL SPECIFICATIONS
| PRODUCT CODE | SHEET LENGTH mm | SHEET WIDTH mm | AVAILABILITY | DENSITIES kg/m³ |
|---|---|---|---|---|
| PL100 | 2440 | 1220 | Stock Item | 100 |
| PL105 | 2440 | 1220 | Special Order | 105 |
| PL150 | 2440 | 1220 | Special Order | 105 |
| PL200 | 2160 | 1070 | Special Order | 210 |
| PL230 | 1960 | 970 | Stock Item | 230 |
Diab Divinycell PL
