Process
Temp
210°C
Blue Trace – High Temperature
Designed for high-temperature cure cycles and demanding composite applications where thermal stability and consistent performance are critical.
Process
Temp
190°C
Red Trace – Work Horse
Optimised for everyday vacuum bagging and resin infusion processes, delivering reliable release and a clean, textured surface ready for secondary operations.
| Part | Trace | Description | Process Temp | Weight GSM | Width MM | Length LM |
|---|---|---|---|---|---|---|
| 0V771 | Nylon Peel-Ply White | 210°C | 105 | 1300 | 100 | |
| 5V771 | Nylon Peel-Ply White | 210°C | 105 | 1300 | 50 | |
| 1V771 | Nylon Peel-Ply White | 210°C | 105 | 1300 | 10 | |
| 0V769 | Nylon Peel-Ply White | 190°C | 85 | 1300 | 100 | |
| 1V769 | Nylon Peel-Ply White | 190°C | 85 | 1300 | 10 | |
| V769T250 | Nylon Peel-Ply White | 190°C | 85 | 250 | 100 |
AIRTECH Peel Ply White/Red Trace
AIRTECH Peel Ply White/Red Trace